May, 2008 [Tibetan Year: 2135 | Buddha Era: 2552 B.E. | Kalachakra Year: 2065]
Name of Tibetan year: Earch Mouse Year of the 17th Rabjung Cycle
Months:
1 2 3 4 5 6 7 8 9 10 11 12
| Gregorian | Kalachakra | Tibetan | | Duchen | Tsezang | Favorables | Un- favorables | Naga Days | Special Days |
| Month | Date | Month | Date | Month | Date | Day | [important monthly recurring days] | | | | 5 | 1 | 1 | 19 | 3 | 26 | Thu | | | | | | |
| 5 | 2 | 1 | 20 | 3 | 27 | Fri | | | | | | |
| 5 | 3 | 1 | 21 | 3 | 28 | Sat | | | | | | |
| 5 | 4 | 1 | 22 | 3 | 29 | Sun | | DP | | | | |
| 5 | 5 | 1 | 23 | 3 | 30 | Mon | | BA | | | | |
| 5 | 6 | 1 | 24 | 3 (2) | 1 | Tue | | | | | | |
| 5 | 7 | 1 | 25 | 3 | 2 | Wed | | | | | | |
| 5 | 8 | 1 | 26 | 3 | 3 | Thu | | | | | | |
| 5 | 9 | 1 | 27 | 3 | 4 | Fri | | | | BD | | |
| 5 | 10 | 1 | 28 | 3 | 5* | Sat | | | | | | |
| 5 | 11 | 1 | 29 | 3 | 7 | Sun | | | | YK | | |
| 5 | 12 | 1 | 30 | 3 | 8 | Mon | | BM | TN | | LD | |
| 5 | 13 | 1 | 31 | 3 | 9 | Tue | | | | | | |
| 5 | 14 | 2 | 1 | 3 | 10 | Wed | | | | | | |
| 5 | 15 | 2 | 2 | 3 | 11 | Thu | | | TN | SN | | |
| 5 | 16 | 2 | 3 | 3 | 12 | Fri | | | | | | |
| 5 | 17 | 2 | 4 | 3 | 13 | Sat | | | | | | |
| 5 | 18 | 2 | 5 | 3 | 14 | Sun | | | | | | |
| 5 | 19 | 2 | 6 | 3 | 15 | Mon | | | | | LD | |
| 5 | 20 | 2 | 7 | 3 | 16* | Tue | | BS | | NN,BD | | Vesak (First Full Moon of May) as formalized by W.F.B. in 1950. |
| 5 | 21 | 2 | 8 | 3 | 16 | Wed | | | | | | |
| 5 | 22 | 2 | 9 | 3 | 17 | Thu | | | | | | |
| 5 | 23 | 2 | 10 | 3 | 18 | Fri | | | | | | |
| 5 | 24 | 2 | 11 | 3 | 19 | Sat | | | | | | |
| 5 | 25 | 2 | 12 | 3 | 20 | Sun | | | | | LT | |
| 5 | 26 | 2 | 13 | 3 | 21 | Mon | | | | | | |
| 5 | 27 | 2 | 14 | 3 | 22 | Tue | | | | | LT | |
| 5 | 28 | 2 | 15 | 3 | 23 | Wed | | | | | | |
| 5 | 29 | 2 | 16 | 3 | 24 | Thu | | | | | | |
| 5 | 30 | 2 | 17 | 3 | 25 | Fri | | | | | | |
| 5 | 31 | 2 | 18 | 3 | 26 | Sat | | | | | | |
Months:
1 2 3 4 5 6 7 8 9 10 11 12
* The following day is a missing or a double date accroding to Tibetan calendar.
** Important monthly recurring days: On these days the effects of
positive or negative actions are multiplied by 100 times. These days are (in the Tibetan calendar):
8th Day - Medicine Buddha Day
15th Day - Shakyamuni Buddha Day
30th Day - Amitabha Buddha Day
29th Day - Dharmapala Tshok Offering Day
|